CEF | ICLT Armenia | TOEFL | IELTS | Outcome of the level |
---|---|---|---|---|
A1 | Beginners | Learners can communicate at a minimal level and can recognize basic communication in English. | ||
A1-A2 | Elementary | less than 30 | 4.0 | Learners can communicate at basic level and understand more complex structures and vocabulary. |
A2 - B1 | Pre-Intermediate | 30 - 50 | 4.5 - 5.5 | Vocabulary and knowledge of grammar is developing. Oral and written English is becoming accurate. |
B1 | Intermediate | 50 - 60 | 5.5 - 6 | Learners are beginning to deal confidently with authentic listening and reading material. |
B1-B2 | Intermediate + | 60 - 75 | 6 - 6.5 | Learners familiarize themselves with more sophisticated language constructions and can engage in conversations on various subjects with rather complex vocabulary. |
B2 | Upper-Intermediate | 75 - 90 | 6.5 - 7 | Learners can use English in a variety of contexts and can effectively use the complexities of the language. The vocabulary and grammar is more varied. |
C1 | Advanced | 90 - 100 | 7 - 7.5 | Learners are able to understand and produce the subtleties complexities of the language. Academic, scientific and business language can be adequately perceived. |
Get your level checked at ICLT with maximum precision, along with a detailed needs analysis and recommendations for your future study plan. Level checks are done from Monday – Friday, 13:00 – 17:00. For special time slots outside the routine hours and days, call and arrange with the administration at 060 509 309 or 093 509 329. We will do our best to accommodate to your needs.